The pear cutโalso known as the teardrop shapeโcombines the brilliance of a round cut with the elegance of a marquise. At Variation, we know selecting the right diamond size is essential. Thatโs why we've created a detailed pear cut diamond size chart to help you visualize carat weight, dimensions in millimeters, and the ideal length-to-width ratio for your dream jewelry.
๐ Pear Cut Diamond Size Chart (Length x Width in mm)
Carat Weight | Length (mm) | Width (mm) | Length-to-Width Ratio |
---|---|---|---|
0.02 | 3.0 | 2.0 | 1.50 |
0.08 | 4.0 | 2.4 | 1.67 |
0.15 | 4.0 | 3.0 | 1.33 |
0.16 | 4.5 | 3.0 | 1.50 |
0.16 | 4.8 | 2.8 | 1.71 |
0.18 | 5.0 | 3.0 | 1.67 |
0.20 | 5.0 | 3.2 | 1.56 |
0.25 | 5.0 | 3.4 | 1.47 |
0.27 | 5.2 | 3.4 | 1.53 |
0.27 | 5.4 | 3.4 | 1.59 |
0.30 | 5.6 | 3.6 | 1.56 |
0.35 | 6.0 | 4.0 | 1.50 |
0.40 | 6.2 | 4.0 | 1.55 |
0.45 | 6.4 | 4.4 | 1.45 |
0.50 | 6.7 | 4.4 | 1.52 |
0.60 | 7.2 | 4.6 | 1.57 |
0.67 | 7.0 | 5.0 | 1.40 |
0.70 | 7.4 | 4.8 | 1.54 |
0.85 | 8.0 | 5.4 | 1.48 |
0.85 | 8.0 | 5.0 | 1.60 |
1.00 | 8.4 | 5.4 | 1.56 |
Note: Dimensions may vary slightly based on the cutting style and depth of the diamond.
๐ Choose the Right Pear-Shaped Lab-Grown Diamond at Variation
At Variation, we specialize in IGI Certified Lab-Grown Pear Cut Diamondsโoffering brilliance, elegance, and ethical craftsmanship. Whether youโre looking for an engagement ring or a pendant, our pear-cut diamonds bring timeless beauty with modern value.
- โ๏ธ Ethically Sourced & Conflict-Free
- โ๏ธ IGI Certified for Authenticity
- โ๏ธ Worldwide Shipping Available
- โ๏ธ Custom Fine Jewelry Manufacturing
Explore our collection or contact us for a personalized consultation.