
Prix des diamants cultivés en laboratoire de 1 carat en Inde
Si vous recherchez une alternative éthique et abordable aux diamants naturels, les diamants synthétiques peuvent être le choix parfait pour vous. Ces diamants sont fabriqués dans un laboratoire utilisant une technologie de pointe qui reproduit le processus de formation du diamant naturel. Ils ont la même composition chimique, la même structure cristalline et les mêmes propriétés physiques que les diamants naturels, mais leur prix est généralement inférieur et leur source est considérée comme plus éthique.
Si vous vous interrogez sur le prix d'un diamant de laboratoire de 1 carat en Inde, il est important de noter que le coût peut varier en fonction d'un certain nombre de facteurs. Certains de ces facteurs incluent la qualité du diamant (par exemple, la taille, la couleur, la pureté), la marque ou le fabricant et la demande actuelle du marché pour les diamants de laboratoire en Inde.
Cela dit, par rapport aux diamants naturels, les diamants synthétiques sont généralement moins chers, et vous pouvez vous attendre à trouver un diamant synthétique de 1 carat à un prix nettement inférieur à celui d'un diamant naturel de 1 carat. En Inde, le prix d'un diamant synthétique de 1 carat peut varier de quelques milliers à des dizaines de milliers de roupies indiennes, selon les facteurs mentionnés ci-dessus.
Lorsque vous achetez un diamant de laboratoire en Inde, il est important de faire vos recherches et de comparer les prix et la qualité entre différentes marques et détaillants. Vous pouvez également envisager de travailler avec un fournisseur de diamants ou un bijoutier réputé qui peut vous guider tout au long du processus d'achat et vous assurer que vous obtenez un diamant de laboratoire de haute qualité à un prix équitable.
tableau des prix des diamants de laboratoire
Taper | Laboratoire | Forme de diamant | Poids du diamant | Couleur du diamant | Clarté du diamant | Taille de diamant | Diamant Pol | Diamant Sym | Diamant Flo | Prix en US$ |
HPHT | IGI | ROND | 1 | D | VVS1 | IDENTIFIANT | EX | EX | NON | 673,31 $ |
HPHT | IGI | ROND | 1 | D | VVS1 | EX | EX | EX | NON | 673,31 $ |
HPHT | IGI | ROND | 1 | D | VVS1 | EX | EX | EX | NON | 628,43 $ |
MCV | IGI | ROND | 1 | D | VVS1 | EX | EX | EX | NON | 673,31 $ |
HPHT | IGI | ROND | 1 | D | VVS2 | EX | EX | EX | NON | 543,38 $ |
HPHT | IGI | ROND | 1 | D | VS1 | IDENTIFIANT | EX | EX | NON | 476,44 $ |
HPHT | IGI | ROND | 1 | D | VS1 | IDENTIFIANT | TB | EX | NON | 444,68 $ |
HPHT | IGI | ROND | 1 | D | VS1 | EX | EX | EX | NON | 476,44 $ |
HPHT | GIA | ROND | 1 | D | VS1 | EX | EX | EX | NON | 571,73 $ |
HPHT | IGI | ROND | 1 | D | VS1 | EX | EX | TB | NON | 444,68 $ |
HPHT | GIA | ROND | 1 | D | VS1 | EX | TB | EX | NON | 539,96 $ |
HPHT | IGI | ROND | 1 | D | VS2 | IDENTIFIANT | EX | EX | NON | 424,20 $ |
HPHT | IGI | ROND | 1 | D | VS2 | EX | EX | EX | NON | 424,20 $ |
HPHT | GIA | ROND | 1 | D | VS2 | EX | EX | EX | NON | 503,74 $ |
MCV | IGI | ROND | 1 | D | VS2 | EX | EX | EX | NON | 424,20 $ |
HPHT | GIA | ROND | 1 | D | VS2 | EX | EX | EX | NON | 450,71 $ |
HPHT | IGI | ROND | 1 | D | SI1 | IDENTIFIANT | EX | EX | NON | 357,00 $ |
HPHT | IGI | ROND | 1 | D | SI1 | EX | EX | EX | NON | 357,00 $ |
HPHT | IGI | ROND | 1 | D | SI2 | IDENTIFIANT | EX | EX | NON | 279,83 $ |
HPHT | IGI | ROND | 1 | E | VVS1 | IDENTIFIANT | EX | EX | NON | 574,88 $ |
HPHT | IGI | ROND | 1 | E | VVS1 | EX | EX | EX | NON | 574,88 $ |
HPHT | IGI | ROND | 1 | E | VVS2 | IDENTIFIANT | EX | EX | NON | 492,19 $ |
HPHT | GIA | ROND | 1 | E | VVS2 | EX | EX | EX | NON | 590,63 $ |
HPHT | IGI | ROND | 1 | E | VS1 | IDENTIFIANT | EX | EX | NON | 433,13 $ |
HPHT | IGI | ROND | 1 | E | VS1 | EX | EX | EX | NON | 433,13 $ |
MCV | IGI | ROND | 1 | E | VS1 | EX | EX | EX | NON | 433,13 $ |
HPHT | IGI | ROND | 1 | E | VS2 | IDENTIFIANT | EX | EX | NON | 394,80 $ |
HPHT | IGI | ROND | 1 | E | VS2 | EX | EX | EX | NON | 394,80 $ |
MCV | IGI | ROND | 1 | E | VS2 | EX | EX | EX | NON | 394,80 $ |
HPHT | IGI | ROND | 1 | E | VS2 | EX | EX | TB | NON | 370,13 $ |
HPHT | IGI | ROND | 1 | E | SI1 | IDENTIFIANT | EX | EX | NON | 334,69 $ |
HPHT | IGI | ROND | 1 | E | SI1 | EX | EX | EX | NON | 334,69 $ |
MCV | IGI | ROND | 1 | E | SI1 | EX | EX | EX | NON | 334,69 $ |
MCV | IGI | ROND | 1 | F | VS1 | EX | EX | EX | NON | 378,53 $ |
HPHT | GIA | ROND | 1 | F | VS1 | EX | EX | EX | NON | 513,71 $ |
MCV | IGI | ROND | 1 | F | VS1 | TB | TB | TB | NON | 313,64 $ |
HPHT | IGI | ROND | 1 | F | SI1 | IDENTIFIANT | EX | EX | NON | 312,38 $ |
MCV | IGI | ROND | 1 | g | VS1 | EX | EX | EX | NON | 349,13 $ |
MCV | IGI | ROND | 1 | g | VS1 | EX | EX | EX | NON | 374,06 $ |
MCV | IGI | ROND | 1 | g | VS2 | EX | EX | EX | NON | 344,40 $ |
MCV | IGI | ROND | 1 | H | VVS2 | EX | EX | EX | NON | 397,16 $ |
MCV | IGI | ROND | 1 | H | VS1 | EX | EX | EX | NON | 348,60 $ |
MCV | IGI | ROND | 1 | H | VS1 | EX | EX | EX | NON | 370,39 $ |
HPHT | IGI | COUSSIN | 1 | D | VVS1 | - | EX | EX | NON | 518,70 $ |
HPHT | IGI | COUSSIN | 1 | D | VVS2 | - | EX | EX | NON | 394,80 $ |
HPHT | GIA | COUSSIN | 1 | D | VVS2 | - | EX | EX | NON | 468,83 $ |
HPHT | GIA | COUSSIN | 1 | D | VS1 | - | EX | EX | NON | 423,94 $ |
HPHT | IGI | COUSSIN | 1 | D | VS1 | - | EX | EX | NON | 357,00 $ |
HPHT | GIA | COUSSIN | 1 | D | VS1 | - | EX | TB | NON | 357,00 $ |
HPHT | IGI | COUSSIN | 1 | D | VS2 | - | EX | EX | NON | 315,00 $ |
HPHT | GIA | COUSSIN | 1 | D | VS2 | - | EX | EX | NON | 374,06 $ |
HPHT | IGI | COUSSIN | 1 | E | VVS1 | - | EX | EX | NON | 468,83 $ |
HPHT | IGI | COUSSIN | 1 | E | VVS2 | - | EX | EX | NON | 365,40 $ |
HPHT | IGI | COUSSIN | 1 | E | VS1 | - | EX | EX | NON | 336,00 $ |
HPHT | IGI | COUSSIN | 1 | E | VS2 | - | EX | EX | NON | 302,40 $ |
HPHT | IGI | COUSSIN | 1 | E | SI1 | - | EX | EX | NON | 267,96 $ |
HPHT | IGI | COUSSIN | 1 | F | VVS2 | - | EX | EX | NON | 357,00 $ |
HPHT | IGI | COUSSIN LONG | 1 | D | VVS2 | - | EX | EX | NON | 345,45 $ |
HPHT | GIA | COUSSIN LONG | 1 | D | VVS2 | - | EX | EX | NON | 394,80 $ |
HPHT | IGI | COUSSIN LONG | 1 | D | VVS2 | - | EX | EX | NON | 370,13 $ |
HPHT | IGI | COUSSIN LONG | 1 | E | VS1 | - | EX | EX | NON | 336,00 $ |
HPHT | IGI | OVALE | 1 | D | VVS2 | - | EX | EX | NON | 690,90 $ |
HPHT | IGI | OVALE | 1 | D | VS1 | - | EX | EX | NON | 580,13 $ |
HPHT | IGI | OVALE | 1 | F | SI1 | - | EX | EX | NON | 381,15 $ |
HPHT | GIA | ÉMERAUDE | 1 | D | VVS1 | - | EX | EX | NON | 573,30 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VVS1 | - | EX | EX | NON | 436,80 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VVS2 | - | EX | EX | NON | 344,46 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VS1 | - | EX | EX | NON | 290,06 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VS2 | - | EX | EX | NON | 274,84 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VS2 | - | EX | EX | NON | 267,75 $ |
HPHT | IGI | ÉMERAUDE | 1 | D | VS2 | - | EX | TB | NON | 255,94 $ |
HPHT | GIA | ÉMERAUDE | 1 | D | VS2 | - | EX | TB | NON | 315,00 $ |
MCV | IGI | ÉMERAUDE | 1 | E | VVS2 | - | EX | EX | NON | 296,89 $ |
HPHT | IGI | ÉMERAUDE | 1 | E | VS1 | - | EX | EX | NON | 273,00 $ |
MCV | IGI | ÉMERAUDE | 1 | E | VS2 | - | EX | EX | NON | 257,04 $ |
HPHT | IGI | ÉMERAUDE | 1 | E | VS2 | - | EX | EX | NON | 263,84 $ |
HPHT | IGI | ÉMERAUDE | 1 | E | SI1 | - | EX | EX | NON | 228,38 $ |
MCV | IGI | ÉMERAUDE | 1 | E | SI1 | - | EX | EX | NON | 243,60 $ |
MCV | IGI | ÉMERAUDE | 1 | F | VS2 | - | EX | EX | NON | 253,58 $ |
HPHT | IGI | ÉMERAUDE | 1 | F | VS2 | - | EX | EX | NON | 253,58 $ |
HPHT | IGI | ÉMERAUDE | 1 | F | SI1 | - | EX | EX | NON | 231,00 $ |
HPHT | IGI | ÉMERAUDE | 1 | F | SI1 | - | EX | EX | NON | 245,44 $ |
HPHT | IGI | ÉMERAUDE | 1 | F | SI2 | - | EX | EX | NON | 190,00 $ |
MCV | IGI | ÉMERAUDE | 1 | g | SI1 | - | EX | EX | NON | 210,21 $ |
MCV | IGI | ÉMERAUDE | 1 | g | SI1 | - | EX | EX | NON | 218,40 $ |
MCV | GIA | ÉMERAUDE | 1 | g | SI1 | - | EX | TB | NON | 245,70 $ |
MCV | IGI | ÉMERAUDE | 1 | H | VS1 | - | EX | EX | NON | 252,00 $ |
MCV | IGI | ÉMERAUDE | 1 | je | VS2 | - | EX | EX | NON | 214,20 $ |
HPHT | IGI | CŒUR | 1 | D | VS2 | - | EX | EX | NON | 472,50 $ |
HPHT | IGI | CŒUR | 1 | E | VVS1 | - | EX | EX | NON | 764,93 $ |
HPHT | IGI | POIRE | 1 | D | VVS2 | - | EX | EX | NON | 493,50 $ |
MCV | IGI | POIRE | 1 | E | VS1 | - | EX | EX | NON | 378,00 $ |
HPHT | IGI | POIRE | 1 | E | SI1 | - | EX | EX | NON | 274,05 $ |
MCV | IGI | POIRE | 1 | F | VS2 | - | EX | EX | NON | 326,03 $ |
MCV | IGI | POIRE | 1 | g | VS1 | - | EX | EX | NON | 330,75 $ |
MCV | GIA | POIRE | 1 | H | VS2 | - | EX | EX | NON | 329,18 $ |
HPHT | GIA | PRINCESSE | 1 | D | VS2 | - | EX | EX | NON | 492,19 $ |
MCV | IGI | MARQUISE | 1 | H | VS2 | - | EX | EX | NON | 308,23 $ |
HPHT | GIA | ÉMERAUDE CARRÉ | 1 | D | VVS2 | - | EX | EX | NON | 641,55 $ |
HPHT | IGI | ÉMERAUDE CARRÉ | 1 | D | VS1 | - | EX | EX | NON | 468,56 $ |
HPHT | IGI | ÉMERAUDE CARRÉ | 1 | E | VS1 | - | EX | EX | NON | 441,00 $ |
HPHT | IGI | RADIANT | 1 | D | VVS1 | - | EX | EX | NON | 436,80 $ |
HPHT | IGI | RADIANT | 1 | D | VVS2 | - | EX | EX | NON | 370,13 $ |
HPHT | GIA | RADIANT | 1 | D | VVS2 | - | EX | EX | NON | 493,50 $ |
HPHT | IGI | RADIANT | 1 | D | VVS2 | - | EX | EX | NON | 419,48 $ |
HPHT | IGI | RADIANT | 1 | D | VS1 | - | EX | EX | NON | 357,00 $ |
HPHT | IGI | RADIANT | 1 | D | SI1 | - | EX | EX | NON | 304,24 $ |
HPHT | IGI | RADIANT | 1 | F | VVS2 | - | EX | EX | NON | 361,20 $ |
MCV | IGI | RADIANT | 1 | g | VVS2 | - | EX | EX | NON | 344,93 $ |
MCV | IGI | RADIANT | 1 | g | VS1 | - | EX | EX | NON | 294,00 $ |
MCV | IGI | RADIANT | 1 | g | VS2 | - | EX | EX | NON | 259,88 $ |
MCV | GIA | RADIANT | 1 | H | VS1 | - | EX | EX | NON | 315,00 $ |
MCV | IGI | RADIANT | 1 | H | VS2 | - | EX | EX | NON | 239,40 $ |
HPHT | IGI | HEXAGONAL | 1 | D | VS1 | - | EX | EX | NON | 714,00 $ |
MOST ASKED QUESTIONS
Lab-grown diamonds, also known as synthetic or man-made diamonds, are diamonds that are created in a controlled laboratory environment using advanced technological processes that simulate the natural conditions under which diamonds form in the Earth's mantle.
Lab-grown diamonds are created through two main methods: High Pressure High Temperature (HPHT) and Chemical Vapor Deposition (CVD). HPHT involves replicating the high pressure and temperature conditions deep within the Earth to crystallize carbon into diamond. CVD involves depositing carbon atoms onto a diamond substrate in a controlled chamber.
Yes, lab-grown diamonds are chemically, physically, and optically identical to mined diamonds. They have the same crystal structure, hardness, brilliance, and other properties as natural diamonds.
The primary difference is their origin. Mined diamonds are extracted from the Earth's crust, while lab-grown diamonds are created in a controlled environment. Lab-grown diamonds often have a smaller environmental impact and are generally more affordable than their mined counterparts
Lab-grown diamonds are often considered more ethically sound than mined diamonds, as they do not involve environmental destruction, hazardous labor conditions, or conflict-related concerns (also known as "blood diamonds"). However, the ethical stance may vary depending on the specific practices of the diamond manufacturer.
In most cases, it's difficult to distinguish between lab-grown and mined diamonds without specialized equipment. Both types have identical physical and optical properties. However, some labs are developing advanced techniques to detect the differences.
Yes, lab-grown diamonds can have inclusions and flaws, just like natural diamonds. These imperfections are a result of the growth process and can affect the diamond's appearance and value.
Yes, reputable gemological laboratories grade and certify lab-grown diamonds, just as they do with mined diamonds. Certificates provide information about the diamond's cut, color, clarity, and carat weight.
Generally, lab-grown diamonds are more affordable than mined diamonds of comparable quality. However, prices can vary based on factors such as size, quality, and the manufacturer's pricing strategy.
Absolutely, lab-grown diamonds are suitable for engagement rings, earrings, necklaces, and all types of fine jewelry. Their physical and optical properties make them indistinguishable from mined diamonds when set in jewelry.
Currently, lab-grown diamonds have lower resale value compared to well-established natural diamonds. However, the resale market for lab-grown diamonds is evolving as they gain popularity.
Yes, lab-grown colored diamonds are available in a range of colors, including rare and vivid shades. The controlled environment allows for precise manipulation of the growth conditions to produce specific colors.
Lab-grown diamonds generally have a smaller environmental footprint compared to mined diamonds, as they don't require extensive land excavation and have reduced carbon emissions. However, the environmental impact can vary depending on the energy sources used by the lab.
Yes, lab-grown diamonds can be insured just like mined diamonds. Many insurance companies offer coverage for both types of diamonds under their jewelry insurance policies.
Lab-grown diamonds can be purchased from various sources, including specialized jewelers, online retailers, and even some traditional brick-and-mortar jewelry stores.
While lab-grown diamonds can hold value, they are generally not considered traditional investment vehicles like stocks or real estate. Their value may appreciate over time, but it's important to buy them for their aesthetic and personal significance rather than solely as an investment.
Lab-grown diamonds require the same care as natural diamonds. Regular cleaning, proper storage, and avoiding contact with harsh chemicals will help maintain their brilliance and beauty.
Yes, lab-grown diamonds can be resized and repaired by experienced jewelers, just like natural diamonds. However, it's important to work with a jeweler who is knowledgeable about lab-grown diamond properties.
The concept of creating synthetic diamonds dates back to the mid-20th century, but recent technological advancements have made lab-grown diamonds more accessible and popular in the jewelry market
To ensure the quality of a lab-grown diamond, purchase from reputable jewelers and request certification from established gemological laboratories. Certificates provide detailed information about the diamond's attributes, helping you make an informed decision.