VD10150_14YG_2ct_US4
¿No estás seguro de tu talla? Utilice nuestro completo guía de tallas de anillos para medir en casa y convertir entre estándares internacionales.
| Circunferencia interior (mm) | Diámetro interior (mm) | India | EE.UU. y Canadá | Reino Unido / Australia / Irlanda | Europa (ISO) | Japón / China |
|---|---|---|---|---|---|---|
| 48 | 15.27 | 8 | 4 1/2 | yo | 48 | 8 |
| 49 | 15.70 | 9 | 5 | J 1/2 | 49 | 9 |
| 51 | 16.10 | 11 | 5 1/2 | k 1/2 | 51 | 10 |
| 52 | 16.51 | 12 | 6 | L 1/2 | 52 | 11 |
| 53 | 16.92 | 13 | 6 1/2 | m 1/2 | 53 | 13 |
| 55 | 17.35 | 14 | 7 | norte 1/2 | 55 | 14 |
| 56 | 17.75 | 15 | 7 1/2 | o 1/2 | 56 | 15 |
| 57 | 18.19 | 16 | 8 | P 1/2 | 57 | 16 |
| 58 | 18.53 | 17 | 8 1/2 | Q 1/2 | 58 | 17 |
| 59 | 18.89 | 18 | 9 | R 1/2 | 59 | 18 |
| 61 | 19.41 | 19 | 9 1/2 | S 1/2 | 61 | 19 |
| 62 | 19.84 | 20 | 10 | T 1/2 | 62 | 20 |
| 63 | 20.20 | 22 | 10 1/2 | U 1/2 | 63 | 22 |
| 65 | 20.68 | 23 | 11 | V 1/2 | 65 | 23 |
| 66 | 21.08 | 24 | 11 1/2 | W 1/2 | 66 | 24 |
| 68 | 21.49 | 25 | 12 | X 1/2 | 68 | 25 |
| 69 | 21.89 | 26 | 12 1/2 | z | 69 | 26 |
| 70 | 22.33 | 27 | 13 | Z 1/2 | 70 | 27 |
India se destaca como nuestro estándar predeterminado. Estados Unidos y Canadá comparten un sistema, al igual que el Reino Unido, Australia e Irlanda, y Japón y China. El tamaño europeo (ISO) equivale a la circunferencia interior en milímetros, razón por la cual esas dos columnas coinciden.
A striking 2 carat oval-cut lab-grown diamond is elevated in a classic prong setting with a discreet hidden halo beneath the centre stone. Round diamond accents extend along the band and gallery, adding brilliance from multiple angles while keeping the elongated oval diamond as the main focal point.
