Find your perfect ring size with this simplified international chart featuring Indian, U.S., and European conversions.
| Inner Circumference (mm) | Inner Diameter (mm) | U.S.A. | India | Europe |
|---|---|---|---|---|
| 48 | 15.27 | 4 1/2 | 8 | 15.25 |
| 49 | 15.70 | 5 | 9 | 15.75 |
| 51 | 16.10 | 5 1/2 | 11 | 16.00 |
| 52 | 16.51 | 6 | 12 | 16.50 |
| 53 | 16.92 | 6 1/2 | 13 | 17.00 |
| 55 | 17.35 | 7 | 14 | 17.25 |
| 56 | 17.75 | 7 1/2 | 15 | 17.75 |
| 57 | 18.19 | 8 | 16 | 18.00 |
| 58 | 18.53 | 8 1/2 | 17 | 18.50 |
| 59 | 18.89 | 9 | 18 | 19.00 |
| 61 | 19.41 | 9 1/2 | 19 | 19.50 |
| 62 | 19.84 | 10 | 20 | 20.00 |
| 63 | 20.20 | 10 1/2 | 22 | 20.25 |
| 65 | 20.68 | 11 | 23 | 20.75 |
| 66 | 21.08 | 11 1/2 | 24 | 21.00 |
| 68 | 21.49 | 12 | 25 | 21.25 |
| 69 | 21.89 | 12 1/2 | 26 | 21.75 |
| 70 | 22.33 | 13 | 27 | 22.00 |
Share your questions about ring size, metal colour, diamond options, or custom changes. Our team will help you finalise this ring with the right details for everyday comfort and long-term wear.
Introducing the Lab-Grown Cushion-Cut Diamond Scallop Eternity Band in 18K Gold, a breathtaking symbol of timeless elegance. This exquisite eternity band showcases an endless circle of radiant square cushion-cut diamonds, each set in a shared prong setting with a scalloped side profile that enhances both brilliance and comfort. Designed for those who seek maximum sparkle, it’s the perfect addition to a diamond-drenched ring stack. Crafted with 20 lab-grown diamonds, each weighing 0.20ct, this ring delivers unparalleled beauty and quality. Please note, full eternity bands cannot be resized, ensuring a bespoke fit that lasts forever.
Details:
Crafted in solid 18K gold, this stunning band offers the option to select your preferred metal tone—yellow, white, or rose gold—making it the perfect complement to any bridal or fashion jewelry collection.